| Call to Order |
| Invocation by Patricia Sanchez, Community Action Partnership |
| Pledge of Allegiance |
| Roll Call |
| | Roll Call |
| Clerk of the Board Update |
| AGENDA BUSINESS ITEMS |
1. | Administrative Action |
| 1. | 11886 : CLERK OF THE BOARD: Proof of Publication. [$0] |
| |  | Action Item Form 11 |
| 2. | 11456 : CLERK OF THE BOARD: Approval of the February 2020 Commemorative List of Presentations. [$0] |
| |  | Action Item Form 11 |
| | a. | Commemorative Presentations List february 2020 |
2. | Consent Calendar |
| 1. | 11867 : SUPERVISOR CHUCK WASHINGTON: Appointment of Gary Long to the Winchester/Homeland Municipal Advisory Council Third District. [$0] |
| |  | Action Item Form 11 |
| 2. | 11852 : TRANSPORTATION AND LAND MANAGEMENT AGENCY: Receive and File Code Enforcement 2019 Annual Report. All Districts. [$0] Pulled Item |
| |  | Action Item Form 11 |
| | a. | Attachment A Code Annual Report 2019 |
3. | Policy Calendar |
| 1. | 11885 : SUPERVISOR V. MANUEL PEREZ & SHERIFF CHAD BIANCO: Wireless Telecommunications-County Ordinance 348.4896 Pulled Item |
| |  | Action Item Form 11 |
| | Speakers:Julio Figuero,Alexis Dunlap,Tyler Kent,Barbara S. Diaz |
| 2. | 10301 : ASSESSOR-COUNTY CLERK-RECORDER AND TREASURER - TAX - COLLECTOR: Approval in Principle for New Office Space for the Office of the Assessor-County Clerk-Recorder and Treasurer - Tax - Collector, All Districts. [$0] |
| |  | Action Item Form 11 |
| | a. | EDA Endorsement Letter |
| | b. | Space Program - 2020- Final |
| 3. | 11380 : ECONOMIC DEVELOPMENT AGENCY (EDA): Ratification of Approval of First Amendment to Lease with Talat Radwan and Jason Radwan as Trustees of the Malki Living Trust Expressway Center, Riverside University Health System – Behavioral Health, Perris, 2-Year Lease, District 5, CEQA Exempt, [$218,792; State Fund 100%] (Clerk of the Board to File the Notice of Exemption) |
| |  | Action Item Form 11 |
| | a. | Exhibit A to the Form 11 |
| | b. | Exhibit B to the Form 11 |
| | c. | Exhibit C to the Form 11 |
| | d. | Notice of Exemption |
| | e. | First Amendment to Lease AATF |
| 4. | 11176 : ECONOMIC DEVELOPMENT AGENCY (EDA): Approval of Professional Services Agreement for Job Order Contract Consulting Services with The Gordian Group, Inc., All Districts. [$700,000 - Interfund-Reimbursement for Services - 100%] |
| |  | Action Item Form 11 |
| | a. | JOC Consulting Svcs-Gordian_012120 AATF |
| 5. | 11817 : HUMAN RESOURCES: Establish the classification of PET/CT Technologist and amend Ordinance No. 440 pursuant to Resolution No. 440-9140 submitted herewith, All Districts. [$0 ] |
| |  | Action Item Form 11 |
| | a. | Resolution No. 440-9140 |
| | b. | PET CT Technologist Market Survey 1-22-2020 |
| | c. | PET CT Technologist FINAL 1-22-2020 |
| 6. | 11536 : OFFICE ON AGING: Approve the Provider Services Agreement for the Health Homes Program with Molina Healthcare of California for the provision of health care services to health plan members, for the period effective upon full execution through June 30, 2021, or when the Health Homes Program pilot is terminated by the State, whichever comes first, Districts 1, 2, 3, and 5. [Total Cost: $450,897 - 100% Local - Molina Healthcare of California] (4/5 Vote Required) |
| |  | Action Item Form 11 |
| | a. | Schedule A - Health Homes Program |
| | b. | PROVIDER SERVICES AGREEMENT FOR THE HEALTH HOMES PROGRAM WITH MOLINA HEALTHCARE OF CALIFORNIA_AATF |
| 7. | 9977 : DEPARTMENT OF PUBLIC SOCIAL SERVICES (DPSS): Approve the Professional Services Agreement with BEK Impact Inc. for the Driving Better Outcomes Program, effective upon execution and ending 12-months thereafter, with an option to renew annually for four additional years, through June 30, 2024, Districts: 1, 2 and 5. [Total Cost $675,000, and up to $67,500, for Additional Compensation Provisions; Source of funds 40.7% Federal Funding; 1.5% State Funding; 57.8% Realignment] |
| |  | Action Item Form 11 |
| | a. | BEK Driving Better Outcomes PSA AATF |
| 8. | 11673 : RIVERSIDE UNIVERSITY HEALTH SYSTEM-PUBLIC HEALTH: Ratify and Approve the Agreement #20-007 between Jurupa Unified School District and Riverside County Department of Public Health for the CalFresh Healthy Living program; District 2. [$60,000 - 100% Federal funds] |
| |  | Action Item Form 11 |
| | a. | Jurupa USD Agreement #20-007_AATF |
| 9. | 11709 : RIVERSIDE UNIVERSITY HEALTH SYSTEM-PUBLIC HEALTH: Ratify and Approve the Agreement #20-028 between Riverside Unified School District and Riverside County Department of Public Health for the CalFresh Healthy Living Program; District 1. [$360,000 - 100% Federal Funds] |
| |  | Action Item Form 11 |
| | a. | Riverside USD Agreement #20-028_AATF |
| 10. | 11770 : RIVERSIDE UNIVERSITY HEALTH SYSTEM-PUBLIC HEALTH: Ratify and Approve Agreement #20-004 between Desert Healthcare Foundation and Riverside County Department of Public Health for Supplemental Nutrition Assistance Program Education; District 4. [$330,000 - 100% Federal Funds] |
| |  | Action Item Form 11 |
| | a. | Desert Healthcare Foundation Agreement #20-004_AATF |
| 11. | 11771 : RIVERSIDE UNIVERSITY HEALTH SYSTEM-PUBLIC HEALTH: Ratify and Approve Agreement #20-017 between Reach Out West End and Riverside County Department of Public Health for Supplemental Nutrition Assistance Program Education Without Seeking Competitive Bids; Districts 2, 5. [$360,000 - 100% Federal Funds] |
| |  | Action Item Form 11 |
| | a. | Reach Out Agreement #20-017_AATF |
| | b. | ReachOutWestEnd_SingleSource_1.20 |
| 12. | 11557 : TRANSPORTATION AND LAND MANAGEMENT AGENCY/ TRANSPORTATION: Approval and execution of the Partial Assignment and Assumption of Improvement Credit Agreement between Forestar Toscana Development Company, Terramor 83 LLC, and the County of Riverside associated with Lot Nos. 57 through 60, and 65 through 70 of Tract No. 36593-2, District 1. [$0] |
| |  | Action Item Form 11 |
| | a. | Vicinity Map |
| | b. | Forrestar Toscana Terramor 83 - Part Assignment |
| 13. | 11580 : TRANSPORTATION AND LAND MANAGEMENT AGENCY/TRANSPORTATION DEPARTMENT: Approval of the Plans and Specifications and Authorization to Advertise for Bid for the Datil Road and Sierra Del Sol Avenue Resurfacing Projects, in the Community of Thousand Palms, CEQA Exempt. District 4. [$850,285 Total - Gas Tax 100%] (Clerk to Advertise) |
| |  | Action Item Form 11 |
| | a. | Vicinity Map |
| | b. | Notice to Bidders |
| | c. | Notice of Exemption and Journal Voucher |
| | d. | Datil Rd Resurface C9-0053, C9-005 AATF |
| 14. | 11591 : TRANSPORTATION AND LAND MANAGEMENT AGENCY/TRANSPORTATION DEPARTMENT: Accept the Low Bid and Award the Contract for the Construction of the Fiscal Year 2019-2020 Curb Ramp Accessibility Project at various locations within Riverside County. Districts 1, 2, and 3. [$1,010,000 Total - 100% Local Funds] |
| |  | Action Item Form 11 |
| | a. | Vicinity Map |
| | b. | Attachment 1 - List of Curb Ramps |
| | c. | Attachment A |
| | d. | Summary of Bids |
| | e. | Contract.Bonds.Insurance AATF |
| | f. | Contractor's Bid Proposal |
| 15. | 11883 : SUPERVISORS KEVIN JEFFRIES and CHUCK WASHINGTON: Pension Debt Reduction Strategies |
| |  | Action Item Form 11 |
| | a. | 2020 PARC Annual Report |
| | b. | B-25-3.4-of-05.22.18 |
| 16. | 11842 : EXECUTIVE OFFICE: Receive and File Fiscal Year 2019/2020 Midyear Budget Report; Approval of the recommendations and associated budget adjustments, All Districts. [$64,342,879 - 34% General Fund, 66% Department budgets] (4/5 Vote Required) Pulled Item |
| |  | Action Item Form 11 |
| | a. | FY19-20_Midyear_Report |
4. | Successor Agency to the Redevelopment Agency Meeting |
| | (NO BUSINESS) |
5. | Public Financing Authority Meeting |
| | (NO BUSINESS) |
| 5 COUNTY OF RIVERSIDE ASSET LEASING CORPORATION MEETING |
| | (NO BUSINESS) |
| 5 RIVERSIDE COUNTY INFRASTRUCTURE FINANCING AUTHORITY MEETING |
| | (NO BUSINESS) |
| 5 RIVERSIDE DISTRICT COURT FINANCING CORPORATION MEETING |
| | (NO BUSINESS) |
6. | Industrial Development Authority Meeting |
| | (NO BUSINESS) |
7. | In-Home Supportive Services Public Authority Meeting |
| | (NO BUSINESS) |
8. | Community Facilities District Legislative Body Meeting |
| | (NO BUSINESS) |
9. | Riverside County Library System Foundation Meeting |
| | (NO BUSINESS) |
10. | Housing Authority Meeting |
| | (NO BUSINESS) |
11. | Flood Control and Water Conservation District Meeting |
| | (NO BUSINESS) |
12. | County Board and Waste Resources Management District Meeting |
| | C. County |
| | | (NO BUSINESS) |
| | D. District |
| | | (NO BUSINESS) |
13. | County Board and Regional Park and Open Space District Meeting |
| | C. County |
| | | (NO BUSINESS) |
| | D. District |
| | | (NO BUSINESS) |
14. | Riverside Community Housing Corp. Meeting |
| | (NO BUSINESS) |
15. | Riverside University Health System Medical Center Governing Board Meeting |
| 1. | 11831 : RIVERSIDE UNIVERSITY HEALTH SYSTEM-MEDICAL CENTER: Receipt and Filing of Report by Riverside University Health System - Medical Center and Community Health Centers on Agreements and Purchases of Medical and Surgical Equipment and Supplies signed Under Delegated Authority for Fiscal Year 2019/2020, First Quarter; All Districts. [$0] |
| |  | Action Item Form 11 |
| | a. | Delegated Authority Report_1920_1st Qtr_ATTACHMENT_v2 |
16. | Public Comment |
17. | Presentations |
| | (NO BUSINESS) |
18. | ITEMS PULLED FOR DISCUSSION |
19. | Public Hearings |
| | (NO BUSINESS) |
20. | 10:00 A.M. County General Plan Amendment Initiation Proceedings Meeting |
| | (NO BUSINESS) |
21. | 10:00 A.M. County Land Use Public Hearings Meeting |
| | (NO BUSINESS) |
22. | Comments |
| Board Members (5 Minutes) |
| Board Committee Report / Update |
| Executive Officer / State Budget Update |
23. | Memorials / Adjournments |
| With respect to every item of business to be discussed in closed session pursuant to Government Code Section 54956.9: |
| A Conference with Legal Counsel-Existing Litigation: (Subdivision (d)(1) of Government Code Section 54946.9) |
| | 11869 : A.1 Shafique Patel v. County of Riverside; Deputy Michael Curtis; and Does 1 through 10, inclusive (Case No. 5:17-CV-01925) |
| |  | Action Item Form 11 |
| | 11871 : A.2 SEIU Local 721 v. County of Riverside Public Employment Relations Board (Case No. LA-CE-787-M) |
| |  | Action Item Form 11 |
| | 11872 : A.3 Wendy Thomas v. Riverside County Sheriff’s Department (Case No. EDCV14-01483) |
| |  | Action Item Form 11 |
| B Conference with Legal Counsel-Anticipated Litigation: Significant exposure to litigation pursuant to subdivision (d)(2) of Government Code Section 54956.9: |
| | 11874 : B.1 One potential case |
| |  | Action Item Form 11 |
| | 11875 : B.2 One potential case |
| |  | Action Item Form 11 |
| | 11876 : B.3 One potential case |
| |  | Action Item Form 11 |
| | 11877 : B.4 One potential case |
| |  | Action Item Form 11 |
| C Conference with Legal Counsel-Anticipated Litigation: Initiation of litigation pursuant to subdivision (d)(4) of Government Code Section 54956.9: |
| | 11878 : C.1 One potential case |
| |  | Action Item Form 11 |
| D With respect to every item of business to be discussed in closed session pursuant to Government Code Section 54957.6: |
| | 11879 : D.1 Conference with labor negotiator:
Agency Negotiator – Brenda Diederichs, Asst. County Executive Officer
Employee organizations – Management/Confidential, Unrepresented, RCDDAA,
RSA, SEIU, LIUNA, UDW and LEMU. |
| |  | Action Item Form 11 |
| E With respect to every item of business to be discussed in closed session pursuant to Government Code Section 54957(b)(1): |
| | 11880 : E.1 Public Employee Evaluation
Title: County Executive Officer |
| |  | Action Item Form 11 |
| Recess to Lunch |